JUNE 1ST – JULY 10TH
Notice: Due to the demand of tents during the Fireworks season there will be a price increase of 30% for rentals of 1 week or longer between June 1st and July 10th.
WHITE TENT PRICES
Tent Size | Site Size | Seating | 1st Day | 2nd Day | 3rd Day | One Week | Sidewalls | Standard Lights | Globe Light |
20 X 20 | 30 x 30 | 40 | $196 | $242 | $289 | $435 | $69 | $28 | $50 |
20×40 | 30×50 | 66-80 | $324 | $393 | $476 | $649 | $124 | $55 | $110 |
38 Round | 50 Round | 110-116 | $552 | $676 | $807 | $1,111 | $124 | $62 | $150 |
38×62 Oval | 50×72 | 196-235 | $745 | $897 | $1,090 | $1,490 | $200 | $97 | $200 |
38×86 Oval | 50×98 | 272-326 | $938 | $1,132 | $1,359 | $1,877 | $248 | $131 | $300 |
38×110 Oval | 50×124 | 350-418 | $1,428 | $1,718 | $2,056 | $2,864 | $345 | $207 | $350 |
38×134 Oval | 50×146 | 424-510 | $1,656 | $1,987 | $2,318 | $3,015 | $283 | $207 | $300 |
38×158 Oval | 50×170 | 424-510 | $1,925 | $2,315 | $2,729 | $3,719 | $321 | $276 | NA |
*Seating estimates do not include space for dance floors or round tables, which require a larger area for the same number of tables.